
Pitfield Street Mixed Development
Read MoreWe're here to provide outstanding service and technical support for all our customers.
Are you looking for the most suitable commercial heating or hot water product for your next project?
Is there room for improvement in the efficiency of your plant room?
We understand that delivery is an important part of your project. Get in touch to discuss the details.
Contact your Area Sales Manager for help or advice with any of our commercial heating and hot water products.
Advanced return distribution within boiler allows operation with return temperatures as low as 15°C. (Minimum flow temperatures apply).
Operating efficiencies of up to 95% nett (86% gross) at part load.
Suitable for use on open vented or sealed low temperature hot water heating systems .
Robust three-pass heat exchanger design helps to achieve European Class 5 performance for NOx emissions.
Suitable for use with liquid biofuel as a renewable energy choice. Natural Gas, LPG (propane) or oil are other fuel options.
Extensive back up and support from our team of experienced engineers across the UK.
Long term commitment to spare parts.
New build projects.
Housing developments and flats using district heating networks.
Large commercial and public buildings including schools, hospitals, offices and hotels.
Medium sized commercial and public buildings including schools, hospitals, offices and hotels.
Rural locations without access to mains gas supply.
Locations with substantial and continuous heating loads including hospitals, care homes and hotels.
To see where our Ensbury boilers have been used, visit our case studies page.
Can be installed with the Arne flue gas economiser to increase operating efficiency by up to 18%.
Choose from a wide range of service contracts to help maintain optimum performance.
Book commissioning at the same time as placing your order for improved warranty terms.
Flues available
Units | ELT440 | ELT510 | ELT580 | |
---|---|---|---|---|
Building regulations Part L seasonal efficiency | % gross | 85.05 | 85.11 | 84.97 |
Boiler output 80/60°C | kW | 440 | 510 | 580 |
Boiler input (gross) - maximum | kW | 537 | 622 | 707 |
Boiler input (nett) - maximum | kW | 483 | 560 | 637 |
Boiler output - minimum 80/60°C, NG | kW | 100 | 100 | 165 |
Boiler output - minimum 80/60°C, oil | kW | 127 | 127 | 219 |
Units | ELT440 | ELT510 | ELT580 | |
---|---|---|---|---|
Water content | litres | 540 | 540 | 540 |
System design flow rate @ 20°C ∆T rise | l/s | 5.26 | 6.1 | 6.94 |
Water side pressure loss @ 20°C ∆T rise | mbar | 20 | 27 | 35 |
System design flow rate @ 10°C ∆T rise | l/s | 10.53 | 12.2 | 13.88 |
Water side pressure loss @ 10°C ∆T rise | mbar | 81 | 108 | 140 |
Water flow rate - minimum | l/s | No min flow rate | No min flow rate | No min flow rate |
Minimum water pressure | barg | 0.5 | 0.5 | 0.5 |
Maximum water pressure | barg | 4 | 4 | 4 |
Maximum water flow temperature | °C | 90 | 90 | 90 |
Minimum water flow temperature - NG | °C | 60 | 60 | 60 |
Minimum water flow temperature - oil | °C | 50 | 50 | 50 |
Minimum water return temperature | °C | 15 | 15 | 15 |
Units | ELT440 | ELT510 | ELT580 | |
---|---|---|---|---|
Gas flow rate, NG - maximum | m3/hr | 51.2 | 59.3 | 67.4 |
Inlet pressure for NG - nominal | mbar | 20 | 20 | 20 |
Inlet pressure for NG - maximum | mbar | 50 | 50 | 50 |
Input rate for oil (35sec) | l/h | 50.8 | 58.8 | 66.9 |
Units | ELT440 | ELT510 | ELT580 | |
---|---|---|---|---|
Approx. flue gas volume @ 15°C, 9% CO2, N.T.P | m3/hr | 614.9 | 707.1 | 830.1 |
Flue gas temperature @ 80/60°C | °C | 182 | 192 | 197 |
Combustion chamber resistance | mbar | 2.53 | 3.83 | 5.86 |
Units | ELT440 | ELT510 | ELT580 | |
---|---|---|---|---|
Water flow/return connections | PN6 - DN80 | PN6 - DN80 | PN6 - DN80 | |
Gas inlet connection pipe thread size | Rc1 ½" | Rc2" | Rc2" | |
Safety valve connection | Rc1 ½" | Rc1 ½" | Rc1 ½" | |
Drain connection | R1" | R1" | R1" | |
Flue diameter (O/D) - nominal | mm | 250 | 250 | 250 |
Units | ELT440 | ELT510 | ELT580 | |
---|---|---|---|---|
Water flow/return connections | PN6 - DN80 | PN6 - DN80 | PN6 - DN80 | |
Gas inlet connection pipe thread size | Rc1 ½" | Rc2" | Rc2" | |
Safety valve connection | Rc1 ½" | Rc1 ½" | Rc1 ½" | |
Drain connection | R1" | R1" | R1" | |
Flue diameter (O/D) - nominal | mm | 250 | 250 | 250 |
Units | ELT440 | ELT510 | ELT580 | |
---|---|---|---|---|
Electrical supply for boiler | 230V 1Ph 50Hz | 230V 1Ph 50Hz | 230V 1Ph 50Hz | |
Electrical supply for burner | 230V 1Ph 50Hz* | 230V 1Ph 50Hz* | 230V 1Ph 50Hz* | |
Approx shipping weight (excluding burner) | kg | 973 | 976 | 980 |
*400V 3Ph 50Hz Dependant on burner selection